<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Open Forecasting	</title>
	<atom:link href="https://openforecast.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://openforecast.org/</link>
	<description>How to look into the future</description>
	<lastBuildDate>Sun, 14 Sep 2025 13:49:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Intermittent demand classifications: is that what you need? by Ivan Svetunkov		</title>
		<link>https://openforecast.org/2024/07/16/intermittent-demand-classifications-is-that-what-you-need/#comment-209</link>

		<dc:creator><![CDATA[Ivan Svetunkov]]></dc:creator>
		<pubDate>Sun, 14 Sep 2025 13:49:46 +0000</pubDate>
		<guid isPermaLink="false">https://openforecast.org/?p=3618#comment-209</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://openforecast.org/2024/07/16/intermittent-demand-classifications-is-that-what-you-need/#comment-208&quot;&gt;Kishor Kukreja&lt;/a&gt;.

Sorry for not replying earlier, somehow I missed this comment.

For me, the question is what you are going to do with that afterwards? If you want to use that to choose between different forecasting techniques, maybe just a simple split to &quot;have zeroes/doesn&#039;t have&quot; would suffice. If it is just a curiosity, then who cares how you categorise the demand?

Also, have a look at this: https://openforecast.org/2025/04/11/svetunkov-sroginis-2025-model-based-demand-classification/ - I&#039;ve been working with Anna Sroginis on an alternative classification. The main idea is to first understand whether the zeroes happen naturally or artificially and then do a classification to regular/intermittent (with lumpy/smooth inside). This paper is under review right now, when it gets published, I&#039;ll write more about it (it has already changed a bit).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://openforecast.org/2024/07/16/intermittent-demand-classifications-is-that-what-you-need/#comment-208">Kishor Kukreja</a>.</p>
<p>Sorry for not replying earlier, somehow I missed this comment.</p>
<p>For me, the question is what you are going to do with that afterwards? If you want to use that to choose between different forecasting techniques, maybe just a simple split to &#8220;have zeroes/doesn&#8217;t have&#8221; would suffice. If it is just a curiosity, then who cares how you categorise the demand?</p>
<p>Also, have a look at this: <a href="https://openforecast.org/2025/04/11/svetunkov-sroginis-2025-model-based-demand-classification/" rel="ugc">https://openforecast.org/2025/04/11/svetunkov-sroginis-2025-model-based-demand-classification/</a> &#8211; I&#8217;ve been working with Anna Sroginis on an alternative classification. The main idea is to first understand whether the zeroes happen naturally or artificially and then do a classification to regular/intermittent (with lumpy/smooth inside). This paper is under review right now, when it gets published, I&#8217;ll write more about it (it has already changed a bit).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Intermittent demand classifications: is that what you need? by Kishor Kukreja		</title>
		<link>https://openforecast.org/2024/07/16/intermittent-demand-classifications-is-that-what-you-need/#comment-208</link>

		<dc:creator><![CDATA[Kishor Kukreja]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 22:33:59 +0000</pubDate>
		<guid isPermaLink="false">https://openforecast.org/?p=3618#comment-208</guid>

					<description><![CDATA[More often I have seen the usage of ADI and CV to classify the demand type into 4 buckets.
How would you suggest one can go about understanding what the demand type of a product is ? If the goal is to only understand the type of demand for products at scale, is there a different way ?]]></description>
			<content:encoded><![CDATA[<p>More often I have seen the usage of ADI and CV to classify the demand type into 4 buckets.<br />
How would you suggest one can go about understanding what the demand type of a product is ? If the goal is to only understand the type of demand for products at scale, is there a different way ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Who is &#8220;Forecasting academia&#8221;? by Ivan Svetunkov		</title>
		<link>https://openforecast.org/2025/02/27/what-is-forecasting-academia/#comment-207</link>

		<dc:creator><![CDATA[Ivan Svetunkov]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 09:31:52 +0000</pubDate>
		<guid isPermaLink="false">https://openforecast.org/?p=3782#comment-207</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://openforecast.org/2025/02/27/what-is-forecasting-academia/#comment-206&quot;&gt;Mohamed Merabtine&lt;/a&gt;.

Hi Mohamed,

The list is pretty subjective, I don&#039;t know the work of Eric Ghysels, but thank you for the suggestion!

And thanks for the kind words!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://openforecast.org/2025/02/27/what-is-forecasting-academia/#comment-206">Mohamed Merabtine</a>.</p>
<p>Hi Mohamed,</p>
<p>The list is pretty subjective, I don&#8217;t know the work of Eric Ghysels, but thank you for the suggestion!</p>
<p>And thanks for the kind words!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Who is &#8220;Forecasting academia&#8221;? by Mohamed Merabtine		</title>
		<link>https://openforecast.org/2025/02/27/what-is-forecasting-academia/#comment-206</link>

		<dc:creator><![CDATA[Mohamed Merabtine]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 19:00:39 +0000</pubDate>
		<guid isPermaLink="false">https://openforecast.org/?p=3782#comment-206</guid>

					<description><![CDATA[My list would include Eric Ghysels for his contributions to the modelling and forecasting of mixed frequency data.

PS: I came from LinkedIn. Thanks for pointing out to the existence of your blog, I enjoy reading your posts!]]></description>
			<content:encoded><![CDATA[<p>My list would include Eric Ghysels for his contributions to the modelling and forecasting of mixed frequency data.</p>
<p>PS: I came from LinkedIn. Thanks for pointing out to the existence of your blog, I enjoy reading your posts!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why Naive is not a good benchmark for intermittent demand by Ivan Svetunkov		</title>
		<link>https://openforecast.org/2024/12/02/why-naive-is-not-a-good-benchmark-for-intermittent-demand/#comment-205</link>

		<dc:creator><![CDATA[Ivan Svetunkov]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 09:44:21 +0000</pubDate>
		<guid isPermaLink="false">https://openforecast.org/?p=3739#comment-205</guid>

					<description><![CDATA[Yes, sure. I would include the following in the list of benchmarks for intermittent demand:

1. SMA,
2. Simple Exponential Smoothing,
3. Global Average,
4. Zero forecast (just a sanity check to make sure that everything is in order).

The more complicated benchmarks would be:
5. Croston&#039;s method (https://doi.org/10.2307/3007885)
6. TSB (https://doi.org/10.1016/j.ejor.2011.05.018)

Hope that helps.]]></description>
			<content:encoded><![CDATA[<p>Yes, sure. I would include the following in the list of benchmarks for intermittent demand:</p>
<p>1. SMA,<br />
2. Simple Exponential Smoothing,<br />
3. Global Average,<br />
4. Zero forecast (just a sanity check to make sure that everything is in order).</p>
<p>The more complicated benchmarks would be:<br />
5. Croston&#8217;s method (<a href="https://doi.org/10.2307/3007885" rel="nofollow ugc">https://doi.org/10.2307/3007885</a>)<br />
6. TSB (<a href="https://doi.org/10.1016/j.ejor.2011.05.018" rel="nofollow ugc">https://doi.org/10.1016/j.ejor.2011.05.018</a>)</p>
<p>Hope that helps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why Naive is not a good benchmark for intermittent demand by Indar Kusmadi		</title>
		<link>https://openforecast.org/2024/12/02/why-naive-is-not-a-good-benchmark-for-intermittent-demand/#comment-204</link>

		<dc:creator><![CDATA[Indar Kusmadi]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 03:20:19 +0000</pubDate>
		<guid isPermaLink="false">https://openforecast.org/?p=3739#comment-204</guid>

					<description><![CDATA[The blog post mentions SMA as a possible alternative to Naive for forecasting intermittent demand. Could you elaborate on other forecasting methods that might be more suitable for this scenario? &lt;a href=&quot;https://jakarta.telkomuniversity.ac.id/&quot; rel=&quot;nofollow ugc&quot;&gt;Telkom University Jakarta&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>The blog post mentions SMA as a possible alternative to Naive for forecasting intermittent demand. Could you elaborate on other forecasting methods that might be more suitable for this scenario? <a href="https://jakarta.telkomuniversity.ac.id/" rel="nofollow ugc">Telkom University Jakarta</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on John E. Boylan by Indar Kusmadi		</title>
		<link>https://openforecast.org/2023/07/21/john-e-boylan/#comment-203</link>

		<dc:creator><![CDATA[Indar Kusmadi]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 02:26:52 +0000</pubDate>
		<guid isPermaLink="false">https://openforecast.org/?p=3172#comment-203</guid>

					<description><![CDATA[The article beautifully describes your personal and professional relationship with John Boylan. Could you share a specific anecdote that best exemplifies his mentorship and the impact he had on your academic and professional growth? &lt;a href=&quot;https://jakarta.telkomuniversity.ac.id/en/&quot; rel=&quot;nofollow ugc&quot;&gt;Telkom University Jakarta&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>The article beautifully describes your personal and professional relationship with John Boylan. Could you share a specific anecdote that best exemplifies his mentorship and the impact he had on your academic and professional growth? <a href="https://jakarta.telkomuniversity.ac.id/en/" rel="nofollow ugc">Telkom University Jakarta</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on smooth &#038; greybox under LGPLv2.1 by Ivan Svetunkov		</title>
		<link>https://openforecast.org/2023/09/19/smooth-greybox-under-lgplv2-1/#comment-202</link>

		<dc:creator><![CDATA[Ivan Svetunkov]]></dc:creator>
		<pubDate>Thu, 09 May 2024 15:38:07 +0000</pubDate>
		<guid isPermaLink="false">https://openforecast.org/?p=3286#comment-202</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://openforecast.org/2023/09/19/smooth-greybox-under-lgplv2-1/#comment-201&quot;&gt;Eric Groo&lt;/a&gt;.

Hi Eric,
Thanks for getting in touch with me! I&#039;ve sent you an email regarding this.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://openforecast.org/2023/09/19/smooth-greybox-under-lgplv2-1/#comment-201">Eric Groo</a>.</p>
<p>Hi Eric,<br />
Thanks for getting in touch with me! I&#8217;ve sent you an email regarding this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on smooth &#038; greybox under LGPLv2.1 by Eric Groo		</title>
		<link>https://openforecast.org/2023/09/19/smooth-greybox-under-lgplv2-1/#comment-201</link>

		<dc:creator><![CDATA[Eric Groo]]></dc:creator>
		<pubDate>Wed, 08 May 2024 20:55:48 +0000</pubDate>
		<guid isPermaLink="false">https://openforecast.org/?p=3286#comment-201</guid>

					<description><![CDATA[Hi - I would love to help with the python development. I&#039;ve been pitching your methods in my office for a while, and folks are interested in a python implementation. How can you put me in contact with your colleagues to help?]]></description>
			<content:encoded><![CDATA[<p>Hi &#8211; I would love to help with the python development. I&#8217;ve been pitching your methods in my office for a while, and folks are interested in a python implementation. How can you put me in contact with your colleagues to help?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on smooth v3.2.0: what&#8217;s new? by Ivan Svetunkov		</title>
		<link>https://openforecast.org/2023/01/30/smooth-v3-2-0-what-s-new/#comment-198</link>

		<dc:creator><![CDATA[Ivan Svetunkov]]></dc:creator>
		<pubDate>Sat, 11 Feb 2023 22:21:28 +0000</pubDate>
		<guid isPermaLink="false">https://openforecast.org/?p=3063#comment-198</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://openforecast.org/2023/01/30/smooth-v3-2-0-what-s-new/#comment-197&quot;&gt;Mark Neal&lt;/a&gt;.

Hi Mark,

I only judge by LinkedIn posts and general rise of popularity of Python over R in business. Python&#039;s Statistical methods seem to be lagging behind the R ones, but I think it will change soon. Nonetheless, I plan to continue supporting my packages anyway :).

Cheers,
Ivan]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://openforecast.org/2023/01/30/smooth-v3-2-0-what-s-new/#comment-197">Mark Neal</a>.</p>
<p>Hi Mark,</p>
<p>I only judge by LinkedIn posts and general rise of popularity of Python over R in business. Python&#8217;s Statistical methods seem to be lagging behind the R ones, but I think it will change soon. Nonetheless, I plan to continue supporting my packages anyway :).</p>
<p>Cheers,<br />
Ivan</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
